city police jurisdiction · 2025
Stockton
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 7,360 | reported offenses |
| Theft | 4,739 | reported offenses |
| Violent crime Subtotal | 3,348 | reported offenses |
| Aggravated assault | 2,296 | reported offenses |
| Vehicle theft | 1,342 | reported offenses |
| Burglary | 1,279 | reported offenses |
| Robbery | 859 | reported offenses |
| Arson | 185 | reported offenses |
| Rape | 158 | reported offenses |
| Murder and nonnegligent manslaughter | 35 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Stockton's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.